
| Resistive Touch |
| Material options | |
| ITO glass | 0.55, 0.7, 1.1, 2.0, 3.0 mmt, tempered glass |
| Film | 0.175/0.188 mmt;
Single layer/double layers |
| Lens(PET) | 0.125 - 2.0 mmt |
Supporting |
0.55 - 2.0 mmt |
| Supporing glass | 0.4 - 3.0 mmt; Tempered glass |
| Operation and storage conditions: | |
| Items | Conditions |
| Operation temperature | -20°C ~ +70°C (RH≦90% & no dew condensation) |
| Storage temperature | -30°C ~ +80°C (RH≦90% & no dew condensation) |
| Electrical properties | |
| Items | Specifications |
| Rating (maximum voltage) | DC 5V(DV 7V max.) |
| Insulation resistance | ≧20MΩ (DC 25V, 1 min) |
| ESD | ±8.2KV |
| Chattering time | ≦10ms |
| Linearity | |
| Items | Specifications |
| Linearity | ≦±1.5% (X & Y directions. After reliability test) |
| Mechanical properties | ||
| Items | Performance | Remarks |
| Input methods | Exclusive pen: 10-100gf |
Stylus pen Tip material: POM (Polyacetal) Tip radius: R0.8 mm |
| Finger: 10-100gf |
Use below material to simulate finger for testing: Material: silicone rubber(Hardness: 30° HS ) Tip radius: R12.5 mm |
|
| Surface Hardness | ≧3H | Pencil hardness. Force 500gf |
| Optical properties | |
| Items | Performance |
| Total light transmittance | 78% - 83% |
| Haze | ≦10% |
| Film features | Hard coat; Anti-Glare; Anti-Reflection; |
| Reliabilty testings | |
| Items | Performance (Conditions) |
| Hitting durability | ≧1,000,000 hit (POM pen: R1.0, 60°, 250gf at 2/sec) |
| Sliding durability | ≧100,000 slide (POM pen: R1.0, 60°, 250gf at 100mm/sec) |
| Impact resistance | 1.5m (for 0.7mmt glass; steel ball: 5.5g, dia.Ø11mm) |
| 1.8m (for >=1.1mmt glass; steel ball: 5.5g, dia.Ø11mm) | |
| High temperature reliability | (1) Temp.80°C(≤RH50%, no dews allowed), for 240hrs; then (2) Place under room temp for 24hrs; |
| Low temperature reliability | (1). Temp.-30°C, for 240hrs; then |
| High temperature & high humidity test | (1). Temp.60°C, ≤RH90%(no dews allowed), for 240hrs; then (2). Place under room temp for 24hrs; |
| Thermal shock test | (1). -30°C(30mins)→raise temp(10mins)→80°C(30mins) →lower temp(10mins) total 50cycles; then |
| Thermal cycle test | (1). -30°C(2hrs)→raise temp(1hr)→80°C(2hrs)→lower temp(1hr) total 50cycles; then (2). Place under room temp for 24hrs(no dews allowed) |
| FPC bending durability | (1) Attach a load 100gf to the end of FPC; then;
(2) Bend the FPC with 180° x 5 times as shown. |
| FPC bonding peeling strength tests | (1). Attach a load 500gf to the end of FPC; then
(2). Bend the FPC in 90° to ITO FILM direction as shown, keep for 5mins. |
| (1). Attach a load 500gf to the end of FPC; then
(2). Pull the FPC in 180° direction as shown, keep for 10mins. |
|